Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
HFC United (Thomas) 1st Place |
5 | 5 | 0 | 0 | 15 |
Towson United (Vettori) 2nd Place |
6 | 4 | 2 | 0 | 12 |
Baltimore Union (Flynn) | 6 | 3 | 2 | 1 | 10 |
Celtic SC (Sandone) | 6 | 2 | 2 | 2 | 8 |
Baltimore Union (Keener) | 4 | 1 | 2 | 1 | 4 |
Coppermine SC (Burke) | 6 | 0 | 3 | 3 | 3 |
Hereford SC (Glikin) | 5 | 0 | 4 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union (Henninger) Co-Champion |
5 | 5 | 0 | 0 | 15 |
Old Line FC (Wintz) Co-Champion |
5 | 5 | 0 | 0 | 15 |
Freedom SC (Mussaw) | 6 | 4 | 2 | 0 | 12 |
LTSC (Bernius) | 4 | 4 | 0 | 0 | 12 |
HFC United (Harclerode) | 5 | 3 | 2 | 0 | 9 |
BAFC (Olmstead) | 5 | 2 | 3 | 0 | 6 |
Cecil SC (Zimmerman) | 5 | 1 | 4 | 0 | 3 |
Old Line FC (Healey) | 4 | 1 | 3 | 0 | 3 |
Ellicott City SC (Phillips) | 5 | 0 | 5 | 0 | 0 |
Mt. Washington (Ryon) | 6 | 0 | 6 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
BRAUSA (Peruzzi) 1st Place |
6 | 6 | 0 | 0 | 18 |
Hereford SC (Santana) 2nd Place |
6 | 4 | 2 | 0 | 12 |
A3 Soccer (Shue) | 4 | 3 | 1 | 0 | 9 |
Cockeysville (Clements) | 5 | 2 | 2 | 1 | 7 |
Alliance SC (Miller) | 5 | 0 | 4 | 1 | 1 |
HFC United (Reid) | 4 | 0 | 3 | 1 | 1 |
Towson United (DiManno) | 4 | 0 | 3 | 1 | 1 |