Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Northern Elite (French) 1st place |
8 | 6 | 1 | 1 | 19 |
Westminster SA (Schoberg) 2nd place |
8 | 5 | 2 | 1 | 16 |
Baltimore SC (Tana) | 8 | 3 | 3 | 2 | 11 |
Towsontowne (Meredith) | 8 | 1 | 4 | 3 | 6 |
Catonsville Cobras (Armenis) | 8 | 1 | 6 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old Line FC (Hopkins) 1st place |
8 | 6 | 0 | 2 | 20 |
Towsontowne (Croft) 2nd place |
8 | 5 | 1 | 2 | 17 |
Lutherville/Timonium SC (Lazzati) | 8 | 5 | 2 | 1 | 16 |
Towson United (Dax) | 8 | 4 | 2 | 2 | 14 |
North Carroll (Stremmel) | 8 | 3 | 3 | 2 | 11 |
Towsontowne Clippers (Haupt) | 8 | 3 | 5 | 0 | 9 |
SBFC United (Burgess) | 7 | 2 | 5 | 0 | 6 |
Harford FC United (Baker) | 7 | 1 | 4 | 2 | 5 |
Churchville SC (Charlton) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pasadena SC (Keeter) 1st place |
8 | 7 | 0 | 1 | 22 |
Towson United (Irby) 2nd place |
8 | 5 | 1 | 2 | 17 |
Baltimore Bays (Hohman) | 8 | 5 | 2 | 1 | 16 |
Cockeysville FC (Cooper) | 8 | 4 | 4 | 0 | 12 |
Abingdon FC (Kinsley) | 8 | 2 | 6 | 0 | 6 |
Westminster SA (Lewis) | 7 | 1 | 5 | 1 | 4 |
Maryland Strikers (Burger) | 7 | 0 | 6 | 1 | 1 |