Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Crew FC (Karle) 1st place |
8 | 8 | 0 | 0 | 24 |
Northwest SC (Roth) 2nd place |
8 | 6 | 1 | 1 | 19 |
Catonsville Cobras (Leahy) | 8 | 4 | 2 | 2 | 14 |
Northern Elite (Brosh) Red Bulls | 8 | 4 | 3 | 1 | 13 |
Abingdon FC (Skazis) | 8 | 4 | 4 | 0 | 12 |
Central Carroll SC (Murray) | 8 | 2 | 6 | 0 | 6 |
North Chesapeake FC (Battaglia) | 8 | 1 | 6 | 1 | 4 |
SH/Glyndon SC (Wheeler) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cockeysville FC (Pieper) 1st place |
8 | 6 | 1 | 1 | 19 |
Westminster SA (Seller) 2nd place |
7 | 5 | 1 | 1 | 16 |
North Carroll (Zeigenfuse) | 8 | 3 | 1 | 4 | 13 |
Towson United (McCabe) | 8 | 3 | 1 | 4 | 13 |
Northern Elite (Brosh) Red Devils | 7 | 3 | 1 | 3 | 12 |
Catonsville Cobras (Peercy) | 8 | 2 | 5 | 1 | 7 |
Harford FC United (Robertello) | 8 | 2 | 6 | 0 | 6 |
Hereford SC (Wettstein) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Broadneck SC (Marshall) 1st place |
8 | 7 | 1 | 0 | 21 |
Westminster SA (Hayes) 2nd place |
8 | 4 | 1 | 3 | 15 |
Harford FC United (Roberts) | 8 | 4 | 2 | 2 | 14 |
Towsontowne Clippers (Lindner) | 8 | 3 | 2 | 3 | 12 |
Towson United (Tumminia) | 8 | 1 | 5 | 2 | 5 |
Fallston (Phillips) | 8 | 0 | 8 | 0 | 0 |