Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union (Mattern) 1st place |
8 | 8 | 0 | 0 | 24 |
Harford FC United (Ruggiero) 2nd place |
8 | 6 | 1 | 1 | 19 |
Pipeline SC (Gillis) | 8 | 6 | 2 | 0 | 18 |
Fallston (Frank) | 7 | 3 | 2 | 2 | 11 |
Baltimore Bays (Brookshire) | 8 | 2 | 5 | 1 | 7 |
Lutherville/Timonium SC (Merson) | 8 | 2 | 5 | 1 | 7 |
Towson United (Manning) | 7 | 2 | 5 | 0 | 6 |
Catonsville Cobras (Fox) | 8 | 1 | 6 | 1 | 4 |
Hereford SC (Wenzel) | 8 | 0 | 4 | 4 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union (Flynn) 1st place |
8 | 8 | 0 | 0 | 24 |
Freedom SC (Centineo) 2nd place |
8 | 6 | 2 | 0 | 18 |
North Carroll (Fenner) | 8 | 5 | 3 | 0 | 15 |
Hereford SC (Hooper) | 8 | 3 | 4 | 1 | 10 |
Westminster SA (Midkiff) | 8 | 3 | 5 | 0 | 9 |
Catonsville Cobras (Schmidt) | 8 | 1 | 6 | 1 | 4 |
Lutherville/Timonium SC (Guest) | 8 | 1 | 7 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Northern Elite (Hinks) 1st place |
8 | 7 | 0 | 1 | 22 |
Fallston (Napier) 2nd place |
8 | 5 | 0 | 3 | 18 |
North Chesapeake FC (Clemmer) | 8 | 5 | 1 | 2 | 17 |
Baltimore Union (Maggard) | 8 | 4 | 3 | 1 | 13 |
Central Carroll SC (Moore) | 8 | 3 | 4 | 1 | 10 |
Phoenix FC (Barrett) | 8 | 1 | 6 | 1 | 4 |
Harford FC United (Rhodes) | 7 | 1 | 6 | 0 | 3 |
Old Line FC (Waskey) | 7 | 0 | 6 | 1 | 1 |