2023 CMSA Spring League - Boys

U08 2015 Boys 7v7

Schedule and Standings

A-Premier Standings

TeamGGamesWWinsLLossesTTiesPPoints
Central Carroll SC (Shepley) 0 0 0 0 0
Fallston (LaVardera) 0 0 0 0 0
Lutherville-Timonium SC (Moledina) 0 0 0 0 0
Old Line FC (Kelly) 0 0 0 0 0
Pasadena SC (Ritter) 0 0 0 0 0
Pipeline SC (Ey) 0 0 0 0 0
Pipeline SC (Petty) 0 0 0 0 0
Southeast SC (Lacey) 0 0 0 0 0

B-Challenge North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Maynard) 0 0 0 0 0
BRAUSA FC (Goytizolo) 0 0 0 0 0
Coppermine SC West (Ledford) 0 0 0 0 0
Hereford SC (Sunder) 0 0 0 0 0
Phoenix FC (Kaliush) 0 0 0 0 0
Pipeline SC (George) 0 0 0 0 0
Total Futbol Club (Benitez) 0 0 0 0 0
Towson United (Frey) 0 0 0 0 0

B-Challenge South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays (Wallace) 0 0 0 0 0
Cockeysville FC (Risch) 0 0 0 0 0
Coppermine SC (Kelly) 0 0 0 0 0
Freedom SC (Bukszar) 0 0 0 0 0
Harford United FC (Biscoe) 0 0 0 0 0
Pipeline SC (Saez) 0 0 0 0 0

C-Classic Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Pareja) 0 0 0 0 0
BRAUSA FC yellow (Goytizolo) 0 0 0 0 0
Cockeysville FC (Gehman) 0 0 0 0 0
Fallston (Blair) 0 0 0 0 0
Hereford SC (Clark) 0 0 0 0 0
Sporting Balto. SC (Kelly) 0 0 0 0 0
USA Elite SA (Braga) 0 0 0 0 0
Westminster SA (Potter) 0 0 0 0 0
Select Team: