2023 CMSA Spring League - Boys

U08 2015 Boys 7v7

Schedule and Standings

A-Premier Standings

TeamGGamesWWinsLLossesTTiesPPoints
Pipeline SC (Ey)
Co-Champion
6 6 0 0 18
Pipeline SC (Petty)
Co-Champion
6 6 0 0 18
Southeast SC (Lacey) 5 3 2 0 9
Old Line FC (Kelly) 4 1 2 1 4
Pasadena SC (Ritter) 5 1 3 1 4
Lutherville-Timonium SC (Moledina) 5 1 4 0 3
Central Carroll SC (Shepley) 5 0 3 2 2
Fallston (LaVardera) 4 0 4 0 0

B-Challenge North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hereford SC (Sunder)
1st Place Champion
5 4 0 1 13
BRAUSA FC (Goytizolo) 5 4 1 0 12
Towson United (Frey) 5 4 1 0 12
Phoenix FC (Kaliush) 5 3 1 1 10
Coppermine SC West (Ledford) 5 2 3 0 6
Baltimore Union (Maynard) 5 1 2 2 5
Total Futbol Club (Benitez) 6 1 5 0 3
Pipeline SC (George) 6 0 6 0 0

B-Challenge South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Freedom SC (Bukszar)
1st Place Champion
5 5 0 0 15
Baltimore Bays (Wallace) 5 4 1 0 12
Coppermine SC (Kelly) 5 3 2 0 9
Harford United FC (Biscoe) 5 3 2 0 9
Cockeysville FC (Risch) 6 1 5 0 3
Pipeline SC (Saez) 6 0 6 0 0

C-Classic Standings

TeamGGamesWWinsLLossesTTiesPPoints
USA Elite SA (Braga) 5 5 0 0 15
Cockeysville FC (Gehman) 5 4 1 0 12
Hereford SC (Clark)
1st Place Champion T/B
5 4 1 0 12
BRAUSA FC yellow (Goytizolo) 5 3 2 0 9
Baltimore Union (Pareja) 5 2 3 0 6
Fallston (Blair) 5 2 3 0 6
Sporting Balto. SC (Kelly) 5 0 5 0 0
Westminster SA (Potter) 5 0 5 0 0
Select Team: