2023 CMSA Spring League - Girls

U09 2014 Girls 7v7

Schedule and Standings

A - Premier Standings

TeamGGamesWWinsLLossesTTiesPPoints
Catonsville (Scott) 0 0 0 0 0
Freedom SC (Nettelbladt) 0 0 0 0 0
Harford United (Pollack) 0 0 0 0 0
Hereford SC (Davis) 0 0 0 0 0
Lutherville-Timonium SC (Johnston) 0 0 0 0 0
North Chesapeake FC (Rojek) 0 0 0 0 0
Pipeline SC (Cuomo) 0 0 0 0 0

B - Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (Lambert) 0 0 0 0 0
Cecil FC (Dominick) 0 0 0 0 0
Central Carroll SC (Wagner) 0 0 0 0 0
Fallston (McCreary) 0 0 0 0 0
Harford United (Thornton) 0 0 0 0 0
Pipeline SC (Kilpatrick) 0 0 0 0 0
Pipeline SC (Pennacchia) 0 0 0 0 0

C - Classic (South Division) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Mullin) 0 0 0 0 0
Catonsville (Brewer) 0 0 0 0 0
Cockeysville FC (Dudley) 0 0 0 0 0
Harundale Elite (Vogelpohl) 0 0 0 0 0
Lutherville-Timonium SC (Goodier) 0 0 0 0 0
Towson United SC (Greer) 0 0 0 0 0
Westminster SA (Bowers) 0 0 0 0 0

C - Classic (North Division) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Coppermine SC West (Ruiz) 0 0 0 0 0
Hereford SC (Dailey) 0 0 0 0 0
Mount Washington SC (Ward) 0 0 0 0 0
Phoenix FC (Buzby) 0 0 0 0 0
Reisterstown FC (Crumb) 0 0 0 0 0
Thunder SC (Qualls) 0 0 0 0 0
Select Team: