2024 CMSA Fall League Saturday - Boys

U09-2016 Boys

Schedule and Standings

A-Premier Standings

TeamGGamesWWinsLLossesTTiesPPoints
Old Line FC (Tamanini) 8 7 1 0 21
Southeast SC (Wilson)
Champion T/B
8 7 1 0 21
Baltimore Bays (Healey) 8 5 3 0 15
Cockeysville FC (Koropecky) 8 4 3 1 13
Baltimore Union (Pareja) 8 2 5 1 7
Fallston (Sieracki) 8 2 6 0 6
Catonsville Cobras (Sothoron) 8 0 8 0 0

B-Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Lutherville-Timonium SC (Kremen)
Chanpion
8 6 1 1 19
Hereford SC (Toutsis) 8 6 2 0 18
Old line FC (Wathne) 8 5 1 2 17
Towson United (McGivern) 8 5 2 1 16
The Soccer Factory (Shutz) 8 4 2 2 14
Coppermine SC (Araviakis) 8 3 3 2 11
Phoenix FC (Bishop) 7 3 4 0 9
Harford United FC (Rowan) 8 2 5 1 7
Pipeline SC (Schackert) 8 2 6 0 6
Baltimore Celtic (Mumby) 7 1 5 1 4
Towson United (Chery-Hise) 8 1 7 0 3

C-Classic-Club Standings

TeamGGamesWWinsLLossesTTiesPPoints
North Carroll SC (Glenn)
Champion
8 7 1 0 21
Baltimore Bays (Rofrano) 8 6 0 2 20
BRAUSA FC (Goytizolo) 8 5 2 1 16
Lutherville-Timonium SC (Stone) 8 4 2 2 14
Pipeline SC (Male) 8 3 3 2 11
Cecil FC (Dekowski) 8 1 5 2 5
Coppermine SC (Manaria) 8 1 6 1 4
Baltimore Union (LoBiondo) 8 0 8 0 0

C-Classic North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Charles Village SC (Weeks)
Champion T/B
8 6 1 1 19
Cockeysville FC (Funes) 8 6 1 1 19
Baltimore Union (Ray) 8 6 2 0 18
Hereford SC (Bull) 8 5 2 1 16
Fallston (Palmer) 8 2 5 1 7
Harford United FC (Anderson) 8 2 5 1 7
Catonsville Cobras (Yorke) 8 1 6 1 4
Mt. Washington SC (Harris) 8 0 6 2 2

C-Classic South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Freedom SC (Cover)
Champion
8 7 0 1 22
Phoenix FC (Evans) 8 5 0 3 18
North Chesapeake FC (Rosati) 8 4 3 1 13
Towson United (Cotherman) 8 4 3 1 13
Charles Village SC (Juaneza) 8 3 4 1 10
Westminster SA (Kohajda) 8 2 5 1 7
Freedom SC (Dougherty) 7 2 5 0 6
Northern Elite (Schmitt) 7 0 7 0 0
Select Team: