Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union (Laut) | 4 | 3 | 0 | 1 | 10 |
Baltimore Bays SC (Watley) | 3 | 3 | 0 | 0 | 9 |
Lutherville-Timonium SC (Gredlein) Champion |
3 | 3 | 0 | 0 | 9 |
Pipeline SC (Gillis) | 4 | 2 | 1 | 1 | 7 |
Fallston (Austin) | 3 | 1 | 2 | 0 | 3 |
North Carroll SC (Dufel) | 3 | 1 | 2 | 0 | 3 |
Old Line FC (Waskey) | 3 | 1 | 2 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Alessi) Champion |
4 | 3 | 0 | 1 | 10 |
Southeast SC (Ray) | 4 | 2 | 2 | 0 | 6 |
Cockeysville FC (Bojanowski) | 3 | 1 | 2 | 0 | 3 |
Lutherville-Timonium SC (Jarrett) | 3 | 1 | 2 | 0 | 3 |
Baltimore Union (Beringer) | 4 | 0 | 3 | 1 | 1 |
Harford United FC (Rhyner) | 4 | 0 | 3 | 1 | 1 |
Hereford SC (McMullen) | 3 | 0 | 2 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cecil FC (Smith) | 4 | 4 | 0 | 0 | 12 |
Churchville SC (Zorbach) Champion T/B |
3 | 3 | 0 | 0 | 9 |
Northern Elite (Lane) | 3 | 2 | 1 | 0 | 6 |
Old Line FC ( Nechay) | 3 | 2 | 1 | 0 | 6 |
Phoenix FC (Hammer) | 3 | 2 | 1 | 0 | 6 |
Fallston (Taylor) | 3 | 0 | 3 | 0 | 0 |
Susquehanna FC (Klemans) | 2 | 0 | 2 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
BRAUSA FC (Pereira) | 4 | 3 | 1 | 0 | 9 |
North Carroll SC (Warner) | 4 | 2 | 1 | 1 | 7 |
Pasadena SC (Jones) Champion |
3 | 2 | 1 | 0 | 6 |
Towson United (Hartings) | 3 | 2 | 1 | 0 | 6 |
Cockeysville FC (McGinley) | 3 | 0 | 2 | 1 | 1 |
Charles Village SC (Brauer) | 4 | 0 | 4 | 0 | 0 |
Mt Washington SC (Kucskar) | 4 | 0 | 4 | 0 | 0 |