Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium SC (Gredlein) Champion |
6 | 6 | 0 | 0 | 18 |
Baltimore Union (Laut) | 6 | 4 | 1 | 1 | 13 |
Pipeline SC (Gillis) | 6 | 4 | 1 | 1 | 13 |
Baltimore Bays SC (Watley) | 6 | 4 | 2 | 0 | 12 |
Old Line FC (Waskey) | 6 | 3 | 3 | 0 | 9 |
Fallston (Austin) | 6 | 2 | 4 | 0 | 6 |
North Carroll SC (Dufel) | 6 | 1 | 5 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Alessi) Champion |
6 | 4 | 1 | 1 | 13 |
Cockeysville FC (Bojanowski) | 6 | 3 | 3 | 0 | 9 |
Southeast SC (Ray) | 6 | 3 | 3 | 0 | 9 |
Hereford SC (McMullen) | 6 | 2 | 3 | 1 | 7 |
Harford United FC (Rhyner) | 6 | 1 | 3 | 2 | 5 |
Lutherville-Timonium SC (Jarrett) | 6 | 1 | 4 | 1 | 4 |
Baltimore Union (Beringer) | 6 | 0 | 5 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Churchville SC (Zorbach) Champion T/B |
6 | 6 | 0 | 0 | 18 |
Cecil FC (Smith) | 6 | 5 | 1 | 0 | 15 |
Phoenix FC (Hammer) | 6 | 4 | 1 | 1 | 13 |
Old Line FC ( Nechay) | 6 | 3 | 2 | 1 | 10 |
Northern Elite (Lane) | 5 | 3 | 2 | 0 | 9 |
Susquehanna FC (Klemans) | 5 | 1 | 4 | 0 | 3 |
Fallston (Taylor) | 6 | 0 | 6 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
BRAUSA FC (Pereira) | 7 | 5 | 2 | 0 | 15 |
Towson United (Hartings) | 6 | 4 | 1 | 1 | 13 |
Pasadena SC (Jones) Champion |
6 | 4 | 2 | 0 | 12 |
North Carroll SC (Warner) | 6 | 2 | 2 | 2 | 8 |
Cockeysville FC (McGinley) | 7 | 2 | 4 | 1 | 7 |
Charles Village SC (Brauer) | 6 | 0 | 6 | 0 | 0 |
Mt Washington SC (Kucskar) | 6 | 0 | 6 | 0 | 0 |