Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Westminster SA (Bowers) Champion T/B |
6 | 4 | 1 | 1 | 13 |
Pipeline SC (Fendryk) | 6 | 4 | 2 | 0 | 12 |
Reisterstown FC (Mihalic) | 6 | 3 | 1 | 2 | 11 |
Cecil FC (Dominick) | 6 | 3 | 2 | 1 | 10 |
Harford United FC (Lynn) | 6 | 2 | 2 | 2 | 8 |
North Carroll SC (Warren) | 6 | 2 | 2 | 2 | 8 |
Baltimore Union (Stevens) | 6 | 1 | 5 | 0 | 3 |
Mt Washington SC (Kelley) | 6 | 1 | 5 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Knippenberg) | 6 | 5 | 0 | 1 | 16 |
Old Line FC (Pohlner) Champion |
5 | 5 | 0 | 0 | 15 |
Churchville SC (Sayre) | 6 | 4 | 2 | 0 | 12 |
Northern Elite SC (Smith) | 6 | 4 | 2 | 0 | 12 |
Fallston (Eshelman) | 6 | 2 | 4 | 0 | 6 |
Susquehanna FC (Cregar) | 7 | 2 | 5 | 0 | 6 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Southeast SC (Greaver) | 6 | 4 | 1 | 1 | 13 |
Phoenix FC (Lages) Champion |
6 | 4 | 2 | 0 | 12 |
Mt. Washington SC (Prevas) | 6 | 2 | 4 | 0 | 6 |
Towson United (Martinez) | 6 | 1 | 4 | 1 | 4 |
North Carroll SC (Yingling) | 6 | 1 | 5 | 0 | 3 |
Lutherville-Timonium SC (O'Donovan) | 6 | 0 | 5 | 1 | 1 |