Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Westminster SA (Bowers) Champion T/B |
5 | 4 | 0 | 1 | 13 |
North Carroll SC (Warren) | 3 | 2 | 0 | 1 | 7 |
Pipeline SC (Fendryk) | 4 | 2 | 2 | 0 | 6 |
Reisterstown FC (Mihalic) | 4 | 1 | 1 | 2 | 5 |
Cecil FC (Dominick) | 3 | 1 | 1 | 1 | 4 |
Harford United FC (Lynn) | 3 | 1 | 1 | 1 | 4 |
Baltimore Union (Stevens) | 4 | 1 | 3 | 0 | 3 |
Mt Washington SC (Kelley) | 4 | 0 | 4 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old Line FC (Pohlner) Champion |
3 | 3 | 0 | 0 | 9 |
Pipeline SC (Knippenberg) | 3 | 3 | 0 | 0 | 9 |
Fallston (Eshelman) | 3 | 2 | 1 | 0 | 6 |
Susquehanna FC (Cregar) | 3 | 2 | 1 | 0 | 6 |
Churchville SC (Sayre) | 3 | 1 | 2 | 0 | 3 |
Northern Elite SC (Smith) | 3 | 1 | 2 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Phoenix FC (Lages) Champion |
3 | 2 | 1 | 0 | 6 |
Southeast SC (Greaver) | 3 | 2 | 1 | 0 | 6 |
Towson United (Martinez) | 3 | 1 | 1 | 1 | 4 |
Lutherville-Timonium SC (O'Donovan) | 3 | 0 | 2 | 1 | 1 |
Mt. Washington SC (Prevas) | 3 | 0 | 3 | 0 | 0 |
North Carroll SC (Yingling) | 3 | 0 | 3 | 0 | 0 |