| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Westminster SA (Bowers) | 2 | 2 | 0 | 0 | 6 |
|
Hereford SC (Cavender) Champion |
1 | 1 | 0 | 0 | 3 |
| Old Line FC (Pohlner) | 1 | 0 | 0 | 1 | 1 |
| Reisterstown FC (Mihalic) | 1 | 0 | 0 | 1 | 1 |
| Harford United (Lynn) | 1 | 0 | 1 | 0 | 0 |
| Mount Washington SC (Kelley) | 2 | 0 | 2 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Churchville SC (Sayre) | 1 | 1 | 0 | 0 | 3 |
| Fallston (Eshelman) | 1 | 1 | 0 | 0 | 3 |
|
North Carroll SC (Warren) Champion |
1 | 1 | 0 | 0 | 3 |
| Southeast SC (Greaver) | 1 | 1 | 0 | 0 | 3 |
| Lutherville-Timonium FC (Hoffman) | 2 | 0 | 1 | 1 | 1 |
| Mount Washington SC (Prevas) | 2 | 0 | 1 | 1 | 1 |
| Baltimore Union (Stevens) | 1 | 0 | 1 | 0 | 0 |
| Northern Elite (Smith) | 1 | 0 | 1 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Towson United SC (Manning) | 2 | 2 | 0 | 0 | 6 |
| Lutherville-Timonium SC (Easton) | 2 | 1 | 1 | 0 | 3 |
|
North Chesapeake FC (Medina) Champion |
1 | 1 | 0 | 0 | 3 |
| Old Line FC (Christ) | 2 | 1 | 1 | 0 | 3 |
| Charles Village (Opati) | 1 | 0 | 1 | 0 | 0 |
| Cockeysville FC (Miller) | 0 | 0 | 0 | 0 | 0 |
| Susquehanna FC (Cregar) | 2 | 0 | 2 | 0 | 0 |