Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Phoenix FC (Decker) 1st place |
8 | 7 | 0 | 1 | 22 |
Lutherville/Timonium SC (Wheatley) 2nd place |
8 | 6 | 2 | 0 | 18 |
Old Line FC (Kelly) | 8 | 3 | 5 | 0 | 9 |
Central Carroll SC (Nicola) | 8 | 2 | 4 | 2 | 8 |
Catonsville Cobras (Jopson) | 8 | 2 | 5 | 1 | 7 |
Towson United (Klinedinst) | 8 | 1 | 5 | 2 | 5 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old Line FC (Tamanini) 1st place |
8 | 8 | 0 | 0 | 24 |
Old Line FC (Thompson) 2nd place |
8 | 7 | 1 | 0 | 21 |
Towson United (Jackson) | 8 | 4 | 2 | 2 | 14 |
Westminster SA (Smith) | 8 | 4 | 2 | 2 | 14 |
Catonsville Cobras (Bilenki) | 8 | 3 | 4 | 1 | 10 |
Freedom SC (Baker) | 8 | 3 | 4 | 1 | 10 |
Northern Elite (Ganzermiller) | 8 | 3 | 4 | 1 | 10 |
Lutherville/Timonium SC (Brown) | 8 | 2 | 5 | 1 | 7 |
Phoenix FC (Papoi) | 8 | 2 | 5 | 1 | 7 |
Fallston (Shreve) | 8 | 1 | 5 | 2 | 5 |
Pipeline SC (Poell) | 8 | 1 | 6 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Bays (Browne) 1st place |
8 | 6 | 1 | 1 | 19 |
Broadneck SC (Gedding) 2nd place T/B |
8 | 6 | 1 | 1 | 19 |
Baltimore Union (Daniloski) | 8 | 6 | 2 | 0 | 18 |
Evolution FC (Knoedler) | 8 | 4 | 4 | 0 | 12 |
FSK, Jr. (Hicks) | 8 | 2 | 6 | 0 | 6 |
Ellicott City SC (Burkom) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Chesapeake FC (Giordano) 1st place |
8 | 8 | 0 | 0 | 24 |
Northwest SC (Roth) 2nd place |
8 | 6 | 2 | 0 | 18 |
Towson United (Morris) | 8 | 5 | 3 | 0 | 15 |
North Carroll (Strohman) | 8 | 3 | 5 | 0 | 9 |
Fallston (Shurer) | 8 | 1 | 7 | 0 | 3 |
Lutherville/Timonium SC (Donovan) | 8 | 0 | 8 | 0 | 0 |