2023 CMSA Spring League - Boys

U09 2014 Boys 7v7

Schedule and Standings

A/B Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cockeysville FC (Salamone) 0 0 0 0 0
Hereford SC (Aitken) 0 0 0 0 0
Mt. Washington SC (Hehn) 0 0 0 0 0
Old Line FC (Benesch) 0 0 0 0 0
Old Line FC (Hirsch) 0 0 0 0 0
Phoenix FC (Fagu) 0 0 0 0 0
Pipeline SC (Stevenson) 0 0 0 0 0
Tri-State SA (Magana) 0 0 0 0 0

B-Challenge North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays (Nicklas) 0 0 0 0 0
Central Carroll SC (Bornman) 0 0 0 0 0
Harford United FC (VonSteuben) 0 0 0 0 0
Lutherville-Timonium SC (Hershkovitz) 0 0 0 0 0
Northern Elite (Curry) 0 0 0 0 0
Southeast SC (Weidman)-B 0 0 0 0 0

B-Challenge South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays (Schluter) 0 0 0 0 0
Pipeline SC (Kilpatrick) 0 0 0 0 0
Sporting Balto. SC grey (Kelly) 0 0 0 0 0
Thunder SC (Dunor) 0 0 0 0 0
Towson United (Hall)-B 0 0 0 0 0
Westminster SA (Lewis) 0 0 0 0 0

C-Classic North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Cramer) 0 0 0 0 0
BRAUSA FC (Goytizolo) 0 0 0 0 0
Catonsville Cobras (Bushar) 0 0 0 0 0
Hereford SC (Esworthy) 0 0 0 0 0
North Chesapeake FC (Herman) 0 0 0 0 0
Pasadena SC (Trohanowsky) 0 0 0 0 0
Susquehanna FC (Adams) 0 0 0 0 0
Total Futbol Club (Benitez) 0 0 0 0 0

C-Classic South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Coppermine SC (Garcia) 0 0 0 0 0
Phoenix FC (Miller) 0 0 0 0 0
Pipeline SC (Johnson) 0 0 0 0 0
Sporting Balto. SC green (Kelly) 0 0 0 0 0
Thunder SC (Draganov) 0 0 0 0 0
Towson United (Hall)-C 0 0 0 0 0
Westminster SA (Israel) 0 0 0 0 0
Select Team: