2023 CMSA Spring League - Boys

U10 2013 Boys 7v7

Schedule and Standings

A/B-Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays (Bongiovanni) 0 0 0 0 0
BRAUSA FC (Goytizolo) 0 0 0 0 0
Cecil SC (Miklas) 0 0 0 0 0
Cockeysville FC (Clements) 0 0 0 0 0
Hereford SC (Marchena) 0 0 0 0 0
Mt. Washington SC (Karver) 0 0 0 0 0

C-Classic North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Russell) 0 0 0 0 0
Charles Village (Weeks) 0 0 0 0 0
Churchville SC (Reese) 0 0 0 0 0
Harford United FC (Thompson) 0 0 0 0 0
Hereford SC (Horseman) 0 0 0 0 0
Meridian SC (Walker) 0 0 0 0 0
Northern Elite (Smetana) 0 0 0 0 0
Thunder SC (Qualls) 0 0 0 0 0

C-Classic South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cockeysville FC (Maforo) 0 0 0 0 0
Coppermine SC (Ferdinand) 0 0 0 0 0
Freedom SC (Pepin) 0 0 0 0 0
North Carroll SC (Becker) 0 0 0 0 0
North Chesapeake FC (Molite) 0 0 0 0 0
Pipeline SC (Ey) 0 0 0 0 0
Westminster SA (Pippin) 0 0 0 0 0
Select Team: