2023 CMSA Spring League - Boys

U11 2012 Boys 9v9

Schedule and Standings

A/B Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays (Petrovia) 0 0 0 0 0
Hereford SC (Markowski) 0 0 0 0 0
Kingsville Elite (Eaton) 0 0 0 0 0
Lutherville-Timonium SC (Mason) 0 0 0 0 0
North Chesapeake FC (Ennis) 0 0 0 0 0
Towson United (Knoerlein) 0 0 0 0 0
Tri-State SA (Magana) 0 0 0 0 0
Tri-State SA (Villatoro) 0 0 0 0 0
Westminster SA (Bosley) 0 0 0 0 0

C-Classic North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Catonsville Cobras (Horwath) 0 0 0 0 0
Central Carroll SC (Eckrote) 0 0 0 0 0
Churchville SC (Yocum) 0 0 0 0 0
Freedom SC (Kellogg) 0 0 0 0 0
Lutherville-Timonium SC (Massie) 0 0 0 0 0

C-Classic South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Charles Village (Ragab) 0 0 0 0 0
Ellicott City SC (Aarsbergen) 0 0 0 0 0
Harford United FC (Thompson) 0 0 0 0 0
Harundale Elite (Oberdalhoff) 0 0 0 0 0
Towson United (Saleh) 0 0 0 0 0
Westminster SA (Foley) 0 0 0 0 0
Select Team: