2023 CMSA Spring League - Girls

U08 2015 Girls 7v7

Schedule and Standings

A - Premier Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Flynn) 0 0 0 0 0
Coppermine SC (Ferrara)-A 0 0 0 0 0
Fallston (Warner) 0 0 0 0 0
Harford United (Hammel) 0 0 0 0 0
Lutherville-Timonium SC (Meyer) 0 0 0 0 0
Southeast SC (Tirabassi) 0 0 0 0 0

B - Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (Lambert) 0 0 0 0 0
Baltimore Union (Schepers) 0 0 0 0 0
Cockeysville FC (Miller) 0 0 0 0 0
Hereford SC (Asplen) 0 0 0 0 0
Old Line FC (Pohlner) 0 0 0 0 0
Pasadena SC (McFarland) 0 0 0 0 0
Phoenix FC (Denmyer) 0 0 0 0 0
Pipeline SC (Knippenberg) 0 0 0 0 0
Pipeline SC (Stephens) 0 0 0 0 0

C - Classic Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Celtic SC (Hicks) 0 0 0 0 0
Coppermine SC (Ferrara) -C 0 0 0 0 0
Fallston (Pipitone) 0 0 0 0 0
Southeast SC (Perry) 0 0 0 0 0
Select Team: