2023 CMSA Spring League - Girls

U11 2012 Girls 9v9

Schedule and Standings

Red Division Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (Healey) 0 0 0 0 0
Catonsville (Fox) 0 0 0 0 0
Fallston (Michaels) 0 0 0 0 0
Lutherville-Timonium SC (Guest) 0 0 0 0 0
North Chesapeake FC (Clemmer) 0 0 0 0 0
Towson United SC (Brown) 0 0 0 0 0
Westminster SA (Borcik) 0 0 0 0 0

White Division Standings

TeamGGamesWWinsLLossesTTiesPPoints
Catonsville (Hodges) 0 0 0 0 0
Churchville SC (Williams) 0 0 0 0 0
Cockeysville FC blue (Dudley) 0 0 0 0 0
Hereford SC (Ena) 0 0 0 0 0
Old Line FC (Jenkins) 0 0 0 0 0
Phoenix FC (Cefalu) 0 0 0 0 0
Towson United SC (Johnson) 0 0 0 0 0

Blue Division Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Jenkins) 0 0 0 0 0
Cockeysville FC white (Dudley) 0 0 0 0 0
Fallston (Castle) 0 0 0 0 0
Harundale Elite (Bacon) 0 0 0 0 0
Mount Washington SC (Ratner) 0 0 0 0 0
North Carroll SC (Ludlow) 0 0 0 0 0
Phoenix FC (Puopolo) 0 0 0 0 0
SL Rebels (Lins) 0 0 0 0 0
Select Team: