Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Bays (Brummet) Champion |
8 | 8 | 0 | 0 | 24 |
Lutherville-Timonium SC (Moledina) | 8 | 5 | 1 | 2 | 17 |
Central Carroll SC Blue (Shepley) | 8 | 5 | 2 | 1 | 16 |
Towson United (Schnell) | 8 | 4 | 2 | 2 | 14 |
Cockeysville FC (Risch) | 8 | 4 | 4 | 0 | 12 |
Catonsville Cobras (Gowen) | 8 | 3 | 5 | 0 | 9 |
Phoenix FC (Stone) | 8 | 1 | 4 | 3 | 6 |
Churchville SC (Ferguson) | 8 | 1 | 6 | 1 | 4 |
Pipeline SC (Kilpatrick) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cecil FC (Jones) Champion T/B |
8 | 6 | 1 | 1 | 19 |
Lutherville-Timonium SC (Kutzer) | 8 | 6 | 1 | 1 | 19 |
North Chesapeake (Dietz) | 8 | 5 | 1 | 2 | 17 |
Towson United (Wise) | 8 | 4 | 3 | 1 | 13 |
Hereford SC (Davis) | 8 | 1 | 6 | 1 | 4 |
Westminster SA (Potter) | 8 | 1 | 6 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cockeysville FC (Atkinson) Champion |
8 | 6 | 1 | 1 | 19 |
Baltimore Bays (Beale) | 8 | 5 | 2 | 1 | 16 |
Central Carroll SC White (Shepley) | 8 | 4 | 2 | 2 | 14 |
Baltimore Union (Buscemi) | 8 | 3 | 4 | 1 | 10 |
Catonsville Cobras (Dell) | 8 | 1 | 7 | 0 | 3 |
Freedom SC (Vasco) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Carroll SC (Crouse) Champion |
8 | 8 | 0 | 0 | 24 |
Baltimore Bays (Rivers) | 8 | 5 | 2 | 1 | 16 |
Cockeysville FC (Gehman) | 8 | 4 | 1 | 3 | 15 |
Hereford SC (Young) | 8 | 4 | 1 | 3 | 15 |
Baltimore Union (Carpenter) | 8 | 4 | 3 | 1 | 13 |
Mt. Washington SC (Kolkin) | 8 | 4 | 3 | 1 | 13 |
Fallston (Blair) | 8 | 4 | 4 | 0 | 12 |
Phoenix FC (Rome) | 8 | 3 | 4 | 1 | 10 |
Westminster SA (Petit) | 8 | 2 | 3 | 3 | 9 |
Freedom SC (Kellner) | 8 | 1 | 4 | 3 | 6 |
Overlea/Evolution FC (Strauss) | 8 | 0 | 7 | 1 | 1 |
Southeast SC (Moneymaker) | 8 | 0 | 7 | 1 | 1 |