Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium SC (Jarrett) Champion |
8 | 8 | 0 | 0 | 24 |
Harford United FC (Greives) | 8 | 6 | 0 | 2 | 20 |
Northern Elite (Smetana) | 8 | 3 | 2 | 3 | 12 |
North Cheaspeake FC (Molite) | 8 | 2 | 4 | 2 | 8 |
Fallston (Sockurek) | 8 | 1 | 6 | 1 | 4 |
Baltimore Union (Reed) | 7 | 1 | 6 | 0 | 3 |
Churchville SC (Piazza) | 8 | 0 | 5 | 3 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (Hastings) Champion |
8 | 7 | 1 | 0 | 21 |
Westminster SA (Bortz) | 8 | 5 | 2 | 1 | 16 |
Lutherville-Timonium SC (Zimmerman) | 7 | 3 | 2 | 2 | 11 |
Sobo SC (Shudtz) | 8 | 3 | 4 | 1 | 10 |
Arundel SA (Farr) | 7 | 3 | 4 | 0 | 9 |
Meridian SC (Walker) | 7 | 2 | 4 | 1 | 7 |
Churchville SC (Tourscher) | 8 | 2 | 6 | 0 | 6 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cecil SC (Helm) Champion |
8 | 6 | 0 | 2 | 20 |
Hereford SC (Boeckmann) | 8 | 6 | 1 | 1 | 19 |
Central Carroll SC (Wallace) | 7 | 4 | 2 | 1 | 13 |
Phoenix FC (Barry) | 8 | 2 | 6 | 0 | 6 |
Fallston (Gjoni) | 8 | 1 | 6 | 1 | 4 |
Baltimore Union (Mattanah) | 8 | 1 | 7 | 0 | 3 |
Guardians SC (Brannan) | 7 | 0 | 6 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (Tosheff) Champion |
8 | 5 | 1 | 2 | 17 |
Charles Village (Macauley) | 8 | 5 | 2 | 1 | 16 |
Southeast SC (Suhre) | 8 | 5 | 3 | 0 | 15 |
Cockeysville FC (Maforo) | 8 | 4 | 3 | 1 | 13 |
Lutherville-Timonium SC (Wynn) | 8 | 3 | 3 | 2 | 11 |
AVO SC(Hinds) | 8 | 3 | 5 | 0 | 9 |