Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Southeast SC (Wilson) Champion |
6 | 6 | 0 | 0 | 18 |
Old Line FC (Tamanini) | 6 | 5 | 1 | 0 | 15 |
Pipeline SC (Bull) Co-Champion |
5 | 5 | 0 | 0 | 15 |
Lutherville-Timonium (Kremen) | 6 | 3 | 3 | 0 | 9 |
Central Carroll SC (Tempest) | 6 | 2 | 2 | 2 | 8 |
Coppermine SC (Zubrowski) | 6 | 2 | 2 | 2 | 8 |
Baltimore Bays (Healey) | 4 | 2 | 2 | 0 | 6 |
Baltimore Celtic SC (Mumby) | 6 | 1 | 3 | 2 | 5 |
Baltimore Union (Pareja) | 5 | 1 | 4 | 0 | 3 |
The Soccer Factory (Shutz) | 6 | 1 | 5 | 0 | 3 |
Cockeysville FC (Koropecky) | 6 | 0 | 6 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Toutis) Co-Champion |
6 | 5 | 0 | 1 | 16 |
Pipeline SC (Klemkowski) Co-Champion |
6 | 5 | 0 | 1 | 16 |
Harford United (Rowan) | 6 | 4 | 0 | 2 | 14 |
Phoenix FC (Bishop) | 5 | 2 | 3 | 0 | 6 |
Towson United SC (Richardson) | 6 | 2 | 4 | 0 | 6 |
Coppermine SC (Milling) | 5 | 1 | 4 | 0 | 3 |
Freedom SC (Cover) | 6 | 1 | 5 | 0 | 3 |
Lutherville-Timonium (Carpenter) | 6 | 1 | 5 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Carroll SC (Glenn) Champion |
6 | 4 | 0 | 2 | 14 |
Harundale Elite (Vogelpohl) Co-Champion |
5 | 4 | 0 | 1 | 13 |
Baltimore Bays SC (Healey) Classic | 6 | 3 | 2 | 1 | 10 |
Baltimore Union (Smith) | 5 | 3 | 2 | 0 | 9 |
Pipeline SC (Male) | 6 | 2 | 4 | 0 | 6 |
Freedom SC (Chamberlayne) | 5 | 1 | 4 | 0 | 3 |
Hereford SC (Rice) | 5 | 0 | 5 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Westminster SA (Hunt) Champion |
6 | 6 | 0 | 0 | 18 |
Coppermine SC (Bulls) | 6 | 4 | 1 | 1 | 13 |
Charles Village SC (Seiguer) | 6 | 3 | 2 | 1 | 10 |
Towson United SC (Cherry-Hise) | 5 | 3 | 2 | 0 | 9 |
Harford United (Gerard) | 5 | 2 | 3 | 0 | 6 |
Freedom SC (Okoniewski) | 6 | 1 | 5 | 0 | 3 |
Southeast SC (Dicea) | 6 | 0 | 6 | 0 | 0 |