Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Southeast SC (Lacey) Champion |
6 | 5 | 0 | 1 | 16 |
Freedom SC (Bukszar) | 6 | 4 | 2 | 0 | 12 |
BRAUSA FC Blue (Goytizolo) | 6 | 3 | 1 | 2 | 11 |
USA Elite Red (Braga) | 6 | 2 | 2 | 2 | 8 |
Baltimore Bays SC (Wallace) | 5 | 2 | 2 | 1 | 7 |
Pipeline SC (Petty) | 5 | 2 | 2 | 1 | 7 |
Old Line FC (Pricer) | 6 | 1 | 3 | 2 | 5 |
Cockeysville FC (Risch) | 4 | 1 | 3 | 0 | 3 |
Central Carroll SC Blue (Shepley) | 6 | 0 | 5 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium (Moledina) Champion |
6 | 6 | 0 | 0 | 18 |
Hereford SC (Clark) | 6 | 5 | 1 | 0 | 15 |
North Chesapeake FC (Buennemeyer) | 6 | 4 | 2 | 0 | 12 |
Harford United (Biscoe) | 5 | 3 | 2 | 0 | 9 |
Towson United (Schnell) | 5 | 2 | 2 | 1 | 7 |
Churchville (Ferguson) | 6 | 1 | 4 | 1 | 4 |
Cecil FC (Jones) | 6 | 0 | 5 | 1 | 1 |
USA Elite Blue (Braga) | 6 | 0 | 5 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Gowen) Champion |
5 | 4 | 0 | 1 | 13 |
Central Carroll SC White (Shepley) | 5 | 4 | 1 | 0 | 12 |
Cockeysville FC (Atkinson) | 5 | 4 | 1 | 0 | 12 |
Fallston (Blair) | 4 | 2 | 2 | 0 | 6 |
Phoenix FC (Stone) | 5 | 2 | 3 | 0 | 6 |
Pipeline SC (Kilpatrick) | 6 | 2 | 4 | 0 | 6 |
Towson United Maroon (Wise) | 5 | 1 | 3 | 1 | 4 |
Freedom SC (DeFelice) | 5 | 0 | 5 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
BRAUSA FC Yellow (Goytizolo) Champion |
6 | 6 | 0 | 0 | 18 |
Baltimore Union (Buscemi) | 5 | 4 | 1 | 0 | 12 |
Charles Village SC (Weeks) | 5 | 4 | 1 | 0 | 12 |
Harford United (Grieves) | 5 | 3 | 2 | 0 | 9 |
Hereford SC (Wagner) | 5 | 3 | 2 | 0 | 9 |
North Carroll SC (Crouse) | 6 | 3 | 3 | 0 | 9 |
Susquehanna FC (Benner) | 5 | 2 | 3 | 0 | 6 |
Baltimore Bays SC (Rivers) | 5 | 1 | 4 | 0 | 3 |
Westminster SA (Potter) | 6 | 1 | 5 | 0 | 3 |
Freedom SC (Kellner) | 6 | 0 | 6 | 0 | 0 |