2024 CMSA Spring League - Girls

U08 2016 Girls

Schedule and Standings

Challenge (North) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Pipeline SC (Stevenson)
Champion T/B
6 4 1 1 13
Freedom SC (Wilson)
Co-Champion
5 4 1 0 12
Old Line FC (Waskey)
Co-Champion
5 4 1 0 12
Baltimore Union (Davis) 6 2 4 0 6
Lutherville-Timonium (Gredlein) 5 2 3 0 6
Pasadena SC (Collins) 5 1 3 1 4
Cockeysville FC (Dudley) 4 0 4 0 0

Challenge (South) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (Jones)
Champion
6 6 0 0 18
Southeast SC (Perry) 6 4 1 1 13
Fallston (Austin) 6 2 2 2 8
Severna Park (Banks) 5 2 1 2 8
Harford United (Rhyner) 5 2 3 0 6
Pipeline SC (Alessi) 6 1 5 0 3
Baltimore Celtic SC (Everett) 6 0 5 1 1

Classic Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Brundage)
Champion T/B
6 5 0 1 16
North Carroll SC (Dufel)
Co-Champion
6 5 0 1 16
Phoenix FC (Hammer)
Co-Champion
6 5 0 1 16
Harford United (Schuman) 6 3 3 0 9
Pasadena SC (Emery) 5 2 2 1 7
BRAUSA FC (Pereira) 6 2 4 0 6
Susquehanna FC (Klemans) 6 1 5 0 3
Cockeysville FC Blue (Dudley) 5 0 5 0 0
Coppermine SC (Resseguie) 4 0 4 0 0
Select Team: