Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Southeast SC (Tirabassi) Champion |
5 | 4 | 0 | 1 | 13 |
Pipeline SC (Hinchcliff) | 6 | 4 | 2 | 0 | 12 |
Baltimore Union (Flynn) | 5 | 1 | 2 | 2 | 5 |
Pasadena SC (McFarland) | 6 | 1 | 3 | 2 | 5 |
Fallston (Smith) | 4 | 0 | 3 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old Line FC (Pohlner) Co-Champion |
6 | 5 | 0 | 1 | 16 |
Pipeline SC (Knippenberg) Co-Champion |
6 | 5 | 0 | 1 | 16 |
Lutherville-Timonium (Dipace) | 6 | 5 | 1 | 0 | 15 |
Central Carroll SC (Keller) | 6 | 3 | 3 | 0 | 9 |
Cockeysville FC (Miller) | 6 | 3 | 3 | 0 | 9 |
Fallston (Pipitone) | 6 | 1 | 4 | 1 | 4 |
Phoenix FC (Denmyer) | 6 | 1 | 4 | 1 | 4 |
North Chesapeake FC (Medina) | 6 | 1 | 5 | 0 | 3 |
Pasadena SC (Schillenberg) | 6 | 1 | 5 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium (Poff) Champion |
6 | 5 | 0 | 1 | 16 |
Harford United (Christ) | 5 | 4 | 0 | 1 | 13 |
Cecil FC (Dzedzy) | 6 | 4 | 2 | 0 | 12 |
Baltimore Union (Warner) | 5 | 3 | 0 | 2 | 11 |
Towson United SC (Sutton) | 6 | 3 | 3 | 0 | 9 |
Hereford SC (McMullen) | 5 | 2 | 3 | 0 | 6 |
Baltimore Celtic SC (Hicks) | 6 | 1 | 4 | 1 | 4 |
Towson United SC (Sprouse) | 5 | 1 | 3 | 1 | 4 |
Cockeysville FC (Staines) | 5 | 0 | 3 | 2 | 2 |
Mount Washington SC (Ward) | 5 | 0 | 5 | 0 | 0 |