Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Harford United (Bailey) Champion |
6 | 5 | 0 | 1 | 16 |
Towson United SC (McDermond) | 6 | 3 | 1 | 2 | 11 |
North Chesapeake FC (Osborne) | 6 | 2 | 3 | 1 | 7 |
Charles Village SC (Hardcastle) | 6 | 1 | 2 | 3 | 6 |
City SC Frederick (Lester) | 6 | 1 | 3 | 2 | 5 |
Mount Washington SC (Lewis) | 6 | 1 | 4 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Southeast SC (De Witt) Champion |
6 | 5 | 0 | 1 | 16 |
Fallston (Lacock) | 6 | 4 | 2 | 0 | 12 |
North Chesapeake FC (Murphy) | 6 | 2 | 3 | 1 | 7 |
Susquehanna FC (Adams) | 6 | 2 | 3 | 1 | 7 |
Towson United SC (Reed) | 6 | 0 | 5 | 1 | 1 |