2025 CMSA Fall League Saturday - Boys

U10 2016 (7v7)

Schedule and Standings

U10 2016 Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Phoenix FC (Bishop) 6 6 0 0 18
Lutherville/Timonium SC (Vaughan) 6 4 2 0 12
SOBO FC (Delaney) 5 4 1 0 12
Towson United (McGivern) 6 4 2 0 12
Freedom SC (Cover) 6 2 2 2 8
Baltimore Bays SC (Healey) 5 2 2 1 7
Cockeysville FC (Funes) 5 2 2 1 7
Fallston (Sieracki) 6 2 3 1 7
North Carroll SC (Glenn) 6 2 3 1 7
Charles Village SC (Weeks) 6 1 4 1 4
Towson United (Cotherman) 6 1 5 0 3
North Chesapeake FC (Rosati) 5 0 4 1 1

U10 2016 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Freedom SC (Dougherty) 6 6 0 0 18
Cecil FC (Dekowski) 6 4 2 0 12
Hereford SC (Johnson) 5 4 1 0 12
Baltimore Union SC (Ray) 2 2 0 0 6
Fallston (Palmer) 5 2 3 0 6
HFC United (Morrison) 5 2 3 0 6
Baltimore Union SC (Williams) 5 1 4 0 3
Churchville SC (Yocum) 5 1 4 0 3
Charles Village SC (Juaneza) 5 0 5 0 0

U10 2016 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Churchville SC (Schlotterbeck) 6 5 0 1 16
Hickory SC (Klug) 7 4 3 0 12
HFC United (Anderson) 6 3 2 1 10
Lutherville/Timonium SC (Stone) 6 3 2 1 10
Towson United (Panicali) 6 3 2 1 10
Phoenix FC (Evans) 5 3 2 0 9
Youth Elite SC (Dacosta) 6 2 4 0 6
Northern Elite SC (Schmitt) 5 1 4 0 3
Mt. Washington SC (Harris) 5 0 5 0 0
Select Team: