| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Towson United (McGivern) Champion |
6 | 5 | 1 | 0 | 15 |
| Churchville SC (Reese) | 6 | 3 | 2 | 1 | 10 |
| Hereford SC (Goodson) | 6 | 3 | 2 | 1 | 10 |
| Towson United (McKenzie) | 6 | 2 | 2 | 2 | 8 |
| Baltimore Bays (Brookshire) | 6 | 2 | 4 | 0 | 6 |
| Fallston (Henry) | 6 | 2 | 4 | 0 | 6 |
| Mt. Washington SC (Montgomery) | 6 | 2 | 4 | 0 | 6 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Northern Elite (Curry) Champion |
6 | 4 | 0 | 2 | 14 |
| Cockeysville FC (Jaques) | 6 | 4 | 1 | 1 | 13 |
| North Carroll SC (Crouse) | 6 | 2 | 3 | 1 | 7 |
| Baltimore Bays (Quigley) | 6 | 2 | 4 | 0 | 6 |
| Baltimore Union SC (Cammarata) | 6 | 0 | 4 | 2 | 2 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Southeast SC (Hood) Champion |
6 | 5 | 0 | 1 | 16 |
| Baltimore Bays (Whatley) | 6 | 4 | 1 | 1 | 13 |
| Cockeysville FC (Risch) | 6 | 4 | 2 | 0 | 12 |
| Harford FC (Voelker) | 6 | 3 | 1 | 2 | 11 |
| Charles Village SC (Schaffer) | 6 | 2 | 1 | 3 | 9 |
| Freedom SC (Taylor) | 6 | 3 | 3 | 0 | 9 |
| Churchville SC (Patrick) | 6 | 2 | 2 | 2 | 8 |
| Towson United (Rubin) | 5 | 2 | 2 | 1 | 7 |
| Phoenix FC (Graziano) | 6 | 1 | 3 | 2 | 5 |
| Cockeysville FC (Atkinson) | 5 | 0 | 5 | 0 | 0 |
| North Carroll SC (King) | 6 | 0 | 6 | 0 | 0 |