2025 CMSA Spring League - Boys

U08 2017 Boys

Schedule and Standings

Division I Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union SC (Smith) 0 0 0 0 0
Coppermine SC (Bulls) 0 0 0 0 0
Lutherville-Timonium SC (Large) 0 0 0 0 0
Pipeline SC (Klemkowski) 0 0 0 0 0
Pipeline SC (Male) A 0 0 0 0 0
Towson United (Richardson) 0 0 0 0 0

Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (MacCubbin) 0 0 0 0 0
Central Carroll SC (Blevins) 0 0 0 0 0
Charles Village SC (Seiguer) 0 0 0 0 0
Coppermine SC (Modesto) 0 0 0 0 0
Freedom SC (DeFelice) 0 0 0 0 0
Harford United FC (Gerard) 0 0 0 0 0
Hereford SC (Stello) 0 0 0 0 0
Lutherville-Timonium SC (Krush) 0 0 0 0 0
Pasadena SC (Watson) 0 0 0 0 0
Southeast SC (Dicea) 0 0 0 0 0
Youth Elite SC (Fobi) 0 0 0 0 0

Division III (N) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union SC (LoBiondo) 0 0 0 0 0
Charles Village SC (Gaudio) 0 0 0 0 0
Coppermine SC (Diaz) 0 0 0 0 0
Freedom SC (Okoniewski) 0 0 0 0 0
North Carroll SC (Van) 0 0 0 0 0
Old Line FC (Hannie) 0 0 0 0 0
Susquehanna (Goodwin) 0 0 0 0 0
Westminster SA (Harter) 0 0 0 0 0

Division III (S) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union SC (Reed) 0 0 0 0 0
Brasua SC (Goytizolo) 0 0 0 0 0
Cecil SC (McArthur) 0 0 0 0 0
Coppermine SC Academy (Kominoth) 0 0 0 0 0
Fallston (Command) 0 0 0 0 0
Hereford SC (Kaduk) 0 0 0 0 0
Old Line FC (Hirsch) 0 0 0 0 0
Phoenix FC (Iciek) 0 0 0 0 0

Division IV Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (Knott) 0 0 0 0 0
Charles Village SC (Maynard) 0 0 0 0 0
Cockeysville FC (Dudley) 0 0 0 0 0
Coppermine SC Academy 2 (Kominoth) 0 0 0 0 0
Harford FC (Harclerode) 0 0 0 0 0
Pipeline SC (Greatwich) 0 0 0 0 0
Pipeline SC (Morales) 0 0 0 0 0
Southeast SC (Greensfelder) 0 0 0 0 0
Select Team: