2025 CMSA Spring League - Boys

U09 2016 Boys

Schedule and Standings

Division I Standings

TeamGGamesWWinsLLossesTTiesPPoints
Old Line FC (Tamanini) 5 5 0 0 15
Fallston (Sieracki) 5 3 2 0 9
Coppermine SC (Araviakis) 5 2 2 1 7
Cockeysville FC (Koropecky) 5 0 4 1 1
Pipeline SC (Schackert) 2 0 2 0 0

Division II (N) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Harford United FC (Rowan) 6 4 1 1 13
Soccer Factory (Shutz) 5 3 1 1 10
Phoenix FC (Bishop) 5 3 2 0 9
Baltimore Bays SC (Rofrano) 5 2 2 1 7
Cockeysville FC (Funes) 6 2 4 0 6
North Carroll SC (Glenn) 5 2 3 0 6
Charles Village SC (Weeks) 6 1 4 1 4

Division II (S) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union SC (Pareja) 6 6 0 0 18
Old line FC (Wathne) 5 3 2 0 9
Towson United (McGivern) 5 3 2 0 9
Hereford SC (Toutsis) 4 2 2 0 6
Freedom SC (Cover) 4 1 3 0 3
Youth Elite SC (Fobi) 6 0 6 0 0

Division III (N) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Lutherville-Timonium SC (Stone) 6 5 0 1 16
Baltimore Celtic SC (Castanzo) 6 3 0 3 12
Baltimore Union SC (Ray) 6 4 2 0 12
Pipeline SC (Male) 5 4 1 0 12
Cecil FC (Dekowski) 6 3 2 1 10
Brausa SC (Goytizolo) 6 2 3 1 7
Towson United (Cotherman) 6 1 4 1 4
Hereford SC (Bull) 5 0 4 1 1
Charles Village SC (Juaneza) 6 0 6 0 0

Division III (S) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Churchville SC (Schlotterbeck) 6 5 0 1 16
Harford United FC (Anderson) 6 4 0 2 14
North Chesapeake FC (Rosati) 6 3 3 0 9
Coppermine SC (Manaria) 6 2 2 2 8
Towson United (Chery-Hise) 6 2 2 2 8
Freedom SC (Dougherty) 6 2 3 1 7
Phoenix FC (Evans) 6 2 4 0 6
Westminster SA (Kohajda) 6 0 6 0 0
Select Team: