| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Old Line FC (Waskey) Champion |
3 | 3 | 0 | 0 | 9 |
| Southeast SC (Ray) | 4 | 2 | 1 | 1 | 7 |
| Pipeline SC (Alessi) | 2 | 2 | 0 | 0 | 6 |
| Cockeysville FC (Bojanowski) | 3 | 1 | 1 | 1 | 4 |
| Baltimore Bays SC (Whatley) | 2 | 1 | 1 | 0 | 3 |
| Fallston (Austin) | 3 | 0 | 3 | 0 | 0 |
| Northern Elite (Lane) | 3 | 0 | 3 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Baltimore Union (Beringer) | 3 | 2 | 0 | 1 | 7 |
| Cecil FC (Smith) | 4 | 2 | 1 | 1 | 7 |
|
North Carroll SC (Dufel) Champion |
3 | 2 | 0 | 1 | 7 |
| BRAUSA (Pereira) | 3 | 2 | 1 | 0 | 6 |
| Hereford SC (McMullen) | 5 | 2 | 3 | 0 | 6 |
| Harford United (Rhyner) | 4 | 0 | 1 | 3 | 3 |
| Old Line FC (Nechay) | 2 | 1 | 1 | 0 | 3 |
| Pasadena SC (Jones) | 2 | 0 | 2 | 0 | 0 |
| Towson United SC (Hartings) | 2 | 0 | 2 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Susquehanna FC (Klemans) | 3 | 3 | 0 | 0 | 9 |
| Mount Washington SC (Kucskar) | 4 | 2 | 1 | 1 | 7 |
|
Phoenix FC (Hammer) Champion |
2 | 2 | 0 | 0 | 6 |
| Cockeysville FC (McGinley) | 3 | 1 | 2 | 0 | 3 |
| North Carroll SC (Warner) | 2 | 1 | 1 | 0 | 3 |
| Lutherville-Timonium (Jarrett) | 3 | 0 | 2 | 1 | 1 |
| Charles Village (Brauer) | 3 | 0 | 3 | 0 | 0 |