Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old Line FC (Waskey) Champion |
6 | 6 | 0 | 0 | 18 |
Pipeline SC (Alessi) | 6 | 5 | 1 | 0 | 15 |
Cockeysville FC (Bojanowski) | 6 | 3 | 2 | 1 | 10 |
Southeast SC (Ray) | 6 | 3 | 2 | 1 | 10 |
Fallston (Austin) | 6 | 1 | 4 | 1 | 4 |
Baltimore Bays SC (Whatley) | 6 | 1 | 5 | 0 | 3 |
Northern Elite (Lane) | 6 | 0 | 5 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Carroll SC (Dufel) Champion |
6 | 4 | 0 | 2 | 14 |
Cecil FC (Smith) | 6 | 4 | 1 | 1 | 13 |
Old Line FC (Nechay) | 6 | 4 | 1 | 1 | 13 |
Baltimore Union (Beringer) | 6 | 3 | 2 | 1 | 10 |
BRAUSA (Pereira) | 6 | 3 | 3 | 0 | 9 |
Hereford SC (McMullen) | 6 | 3 | 3 | 0 | 9 |
Harford United (Rhyner) | 6 | 0 | 2 | 4 | 4 |
Towson United SC (Hartings) | 6 | 1 | 5 | 0 | 3 |
Pasadena SC (Jones) | 6 | 0 | 5 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Phoenix FC (Hammer) Champion |
6 | 6 | 0 | 0 | 18 |
Susquehanna FC (Klemans) | 6 | 4 | 1 | 1 | 13 |
North Carroll SC (Warner) | 6 | 3 | 2 | 1 | 10 |
Lutherville-Timonium (Jarrett) | 6 | 2 | 2 | 2 | 8 |
Mount Washington SC (Kucskar) | 6 | 2 | 3 | 1 | 7 |
Cockeysville FC (McGinley) | 6 | 1 | 4 | 1 | 4 |
Charles Village (Brauer) | 6 | 0 | 6 | 0 | 0 |