2023 CMSA Fall Saturday Club Travel - Boys

U10 2014 Boys

Schedule and Standings

Premier Standings

TeamGGamesWWinsLLossesTTiesPPoints
Old line FC (Hirsch)
Champion
8 6 0 2 20
Catonsville Cobras (Meyers)
Runner Up
8 6 1 1 19
Cockeysville FC (Kipp) 8 5 1 2 17
Pipeline SC (Ey) 8 5 3 0 15
Phoenix FC (Fagu) 8 4 3 1 13
Harford United FC (Grieves) 8 4 4 0 12
Hereford SC (Aitken) 8 3 4 1 10
Fallston (Brennan) 8 2 5 1 7
Baltimore Bays (Schluter) 8 1 7 0 3
Towson United (Fontaine) 8 0 8 0 0

Challenge East Standings

TeamGGamesWWinsLLossesTTiesPPoints
Mt. Washington SC (Hehn)
Champion
8 6 2 0 18
Baltimore Bays (Nicklas) 8 5 2 1 16
Lutherville-Timonium SC (Hershkovitz)
Runner Up T/B
8 5 2 1 16
Central Carroll SC blue (Bornman) 8 4 3 1 13
Pipeline SC (Kilpatrick) 8 2 4 2 8
Harford United FC (Koch) 7 2 5 0 6
FC Frederick (Zheng) 6 1 4 1 4

Challenge West Standings

TeamGGamesWWinsLLossesTTiesPPoints
Lutherville-Timonium SC (Pierce)
Champion
8 7 1 0 21
Pipeline SC (Johnson)
Runner Up
8 4 3 1 13
Northern Elite (Curry) 8 4 4 0 12
Phoenix FC (Miller) 8 4 4 0 12
Towson United (McGivern) 8 3 4 1 10
Fallston (Henry) 8 2 4 2 8
Catonsville Cobras (Bushar) 7 0 7 0 0

Classic West Standings

TeamGGamesWWinsLLossesTTiesPPoints
Churchville SC (Reese)
Champion
8 6 1 1 19
Cockeysville FC (Jaques)
Runner Up T/B
8 6 1 1 19
Towson United (McKenzie)
Runner Up T/B
8 6 1 1 19
Hereford SC (Tanenbaum) 8 5 1 2 17
Central Carroll SC white (Bornman) 8 5 2 1 16
Charles Village SC (Schaffer) 8 4 4 0 12
Baltimore Bays (Quigley) 8 2 6 0 6
North Carroll SC hawks (King) 8 2 6 0 6
Baltimore Union (Reed) 8 1 7 0 3
Harford United FC (VanAmburg) 8 0 8 0 0

Classic East Standings

TeamGGamesWWinsLLossesTTiesPPoints
Westminster SA (Israel)
Champion
8 7 1 0 21
North Carroll SC cobras (King)
Runner Up
8 6 1 1 19
Southeast SC (Hood) 7 6 1 0 18
Pasadena SC (Heie) 8 5 2 1 16
Susquehanna FC (Adams) 8 5 2 1 16
Baltimore Bays (Salaris) 8 2 5 1 7
Catonsville Cobras (Simpson) 8 2 5 1 7
Fallston (Palmere) 8 1 6 1 4
Pipeline SC (Kramer) 8 1 7 0 3
Sporting Balto. SC (Kelly) 7 1 6 0 3
Select Team: