2023 CMSA Fall Saturday Club Travel - Girls

U10 2014 Girls

Schedule and Standings

A/B Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (Lambert)
Champion
8 7 0 1 22
Fallston (Amasia)
Runner Up
8 5 1 2 17
Reisterstown FC (Crumb) 8 4 2 2 14
Harford United (Thornton) 8 3 1 4 13
Lutherville-Timonium SC (Brown) 8 4 3 1 13
Pipeline SC (Altherr) 8 3 3 2 11
Cockeysville FC (Freitag) 8 2 4 2 8
Towson United SC (Marx) 8 2 4 2 8
Pipeline SC (Fendryk) 8 2 6 0 6
Lutherville-Timonium SC (Andrzejewski) 8 0 8 0 0

Classic East Standings

TeamGGamesWWinsLLossesTTiesPPoints
Harundale Elite (Handy)
Champion
8 8 0 0 24
Mt Washington (Kelley)
Runner Up
8 5 3 0 15
Baltimore Bays SC (Nearhood) 8 4 3 1 13
Lutherville -Timonium SC (Myers) 8 3 3 2 11
Freedom SC (Stark) 8 3 5 0 9
Hereford SC (Dailey) 8 2 4 2 8
North Carroll SC (Warren) 8 2 6 0 6
Northern Elite (Smith) 7 0 7 0 0

Classic West Standings

TeamGGamesWWinsLLossesTTiesPPoints
Catonsville (Brewer)
Champion
8 7 1 0 21
Westminster SA (Bowers)
Runner Up
8 6 2 0 18
Harundale Elite (Vogelpohl) 6 5 1 0 15
Baltimore Union (Whippo) 8 4 3 1 13
Harford United (Lynn) 8 3 4 1 10
Fallston (Eshelman) 7 2 2 3 9
Churchville SC (Sayre) 8 2 4 2 8
Towson United SC (Valis) 8 0 8 0 0
Select Team: