2024 CMSA Fall League Saturday - Boys

U08-2017 Boys

Schedule and Standings

A/B-Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Smith)
Champion
7 6 0 1 19
Pipeline SC (Klemkowski) 6 4 1 1 13
Coppermine SC (Bulls) 6 4 2 0 12
Pipeline SC (Male) B 6 4 2 0 12
Southeast SC (Dicea) 6 4 2 0 12
Harford United FC (Gerard) 6 3 2 1 10
Towson United (Richardson) 6 3 2 1 10
Freedom SC (DeFelice) 6 2 3 1 7
Hereford SC (Stello) 6 2 3 1 7
Lutherville-Timonium SC (Large) 6 1 1 4 7
Pasadena SC (Watson) 7 2 4 1 7
Charles Village SC (Seiguer) 6 2 4 0 6
Baltimore Bays (MacCubbin) 6 0 5 1 1
Baltimore Union (Reed) 6 0 6 0 0

C-Classic North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Lutherville-Timonium SC (Krush) 7 6 0 1 19
Cockeysville FC (Burch)
C0-Champion
6 5 1 0 15
Old line FC (Hirsch)
Co-Champion
6 5 1 0 15
Cecil SC (Osorio) 6 4 1 1 13
Freedom SC (Okoniewski) 6 4 2 0 12
BRAUSA FC (Goytizolo) 6 3 3 0 9
Baltimore Bays (Knott) 6 2 4 0 6
Hereford SC (Kaduk) 6 2 4 0 6
Coppermine SC (Modesto) 6 1 5 0 3
Pipeline SC (Male) C 7 1 6 0 3
Harford United FC (Harclerode) 6 0 6 0 0

C-Classic South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Fallston (Command)
Champion
6 5 0 1 16
Old line FC (Hannie) 6 5 1 0 15
Central Carroll SC (Blevins) 6 4 0 2 14
Phoenix FC (Iciek) 6 4 2 0 12
Lutherville-Timonium SC (Maynard) 6 3 2 1 10
North Carroll (Van) 6 2 3 1 7
Westminster SC (Harter) 6 2 3 1 7
Coppermine SC (Kominoth) 6 2 4 0 6
Charles Village SC (Shu) 6 0 6 0 0
Pipeline SC (Greatwich) 6 0 6 0 0
Select Team: