Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Southeast SC (Wilson) Champion T/B |
6 | 6 | 0 | 0 | 18 |
Old Line FC (Tamanini) | 6 | 5 | 1 | 0 | 15 |
Baltimore Bays (Healey) | 6 | 4 | 2 | 0 | 12 |
Baltimore Union (Pareja) | 6 | 2 | 3 | 1 | 7 |
Cockeysville FC (Koropecky) | 6 | 2 | 3 | 1 | 7 |
Fallston (Sieracki) | 7 | 2 | 5 | 0 | 6 |
Catonsville Cobras (Sothoron) | 7 | 0 | 7 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium SC (Kremen) Chanpion |
7 | 5 | 1 | 1 | 16 |
Hereford SC (Toutsis) | 6 | 5 | 1 | 0 | 15 |
Old line FC (Wathne) | 6 | 4 | 0 | 2 | 14 |
Coppermine SC (Araviakis) | 6 | 3 | 1 | 2 | 11 |
The Soccer Factory (Shutz) | 6 | 3 | 2 | 1 | 10 |
Towson United (McGivern) | 6 | 3 | 2 | 1 | 10 |
Phoenix FC (Bishop) | 5 | 2 | 3 | 0 | 6 |
Harford United FC (Rowan) | 6 | 1 | 4 | 1 | 4 |
Baltimore Celtic (Mumby) | 5 | 1 | 4 | 0 | 3 |
Pipeline SC (Schackert) | 7 | 1 | 6 | 0 | 3 |
Towson United (Chery-Hise) | 6 | 1 | 5 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Carroll SC (Glenn) Champion |
6 | 5 | 1 | 0 | 15 |
Baltimore Bays (Rofrano) | 6 | 4 | 0 | 2 | 14 |
BRAUSA FC (Goytizolo) | 6 | 4 | 1 | 1 | 13 |
Lutherville-Timonium SC (Stone) | 6 | 2 | 2 | 2 | 8 |
Pipeline SC (Male) | 6 | 2 | 2 | 2 | 8 |
Cecil FC (Dekowski) | 6 | 1 | 3 | 2 | 5 |
Coppermine SC (Manaria) | 6 | 1 | 4 | 1 | 4 |
Baltimore Union (LoBiondo) | 6 | 0 | 6 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cockeysville FC (Funes) | 6 | 5 | 0 | 1 | 16 |
Charles Village SC (Weeks) Champion T/B |
6 | 4 | 1 | 1 | 13 |
Hereford SC (Bull) | 6 | 4 | 1 | 1 | 13 |
Baltimore Union (Ray) | 6 | 4 | 2 | 0 | 12 |
Fallston (Palmer) | 6 | 2 | 3 | 1 | 7 |
Catonsville Cobras (Yorke) | 6 | 1 | 4 | 1 | 4 |
Mt. Washington SC (Harris) | 6 | 0 | 4 | 2 | 2 |
Harford United FC (Anderson) | 6 | 0 | 5 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Freedom SC (Cover) Champion |
6 | 5 | 0 | 1 | 16 |
Phoenix FC (Evans) | 6 | 3 | 0 | 3 | 12 |
Towson United (Cotherman) | 6 | 3 | 2 | 1 | 10 |
Charles Village SC (Juaneza) | 6 | 2 | 3 | 1 | 7 |
North Chesapeake FC (Rosati) | 6 | 2 | 3 | 1 | 7 |
Westminster SA (Kohajda) | 6 | 2 | 3 | 1 | 7 |
Freedom SC (Dougherty) | 5 | 2 | 3 | 0 | 6 |
Northern Elite (Schmitt) | 5 | 0 | 5 | 0 | 0 |