Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old Line FC (Tamanini) | 3 | 3 | 0 | 0 | 9 |
Southeast SC (Wilson) Champion T/B |
3 | 3 | 0 | 0 | 9 |
Baltimore Bays (Healey) | 4 | 2 | 2 | 0 | 6 |
Baltimore Union (Pareja) | 3 | 1 | 2 | 0 | 3 |
Cockeysville FC (Koropecky) | 2 | 1 | 1 | 0 | 3 |
Fallston (Sieracki) | 3 | 1 | 2 | 0 | 3 |
Catonsville Cobras (Sothoron) | 4 | 0 | 4 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Toutsis) | 4 | 3 | 1 | 0 | 9 |
Towson United (McGivern) | 3 | 3 | 0 | 0 | 9 |
Lutherville-Timonium SC (Kremen) Chanpion |
3 | 2 | 0 | 1 | 7 |
Old line FC (Wathne) | 3 | 2 | 0 | 1 | 7 |
Coppermine SC (Araviakis) | 2 | 2 | 0 | 0 | 6 |
The Soccer Factory (Shutz) | 4 | 2 | 2 | 0 | 6 |
Harford United FC (Rowan) | 4 | 1 | 3 | 0 | 3 |
Pipeline SC (Schackert) | 4 | 1 | 3 | 0 | 3 |
Towson United (Chery-Hise) | 3 | 1 | 2 | 0 | 3 |
Baltimore Celtic (Mumby) | 3 | 0 | 3 | 0 | 0 |
Phoenix FC (Bishop) | 3 | 0 | 3 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
BRAUSA FC (Goytizolo) | 4 | 3 | 0 | 1 | 10 |
North Carroll SC (Glenn) Champion |
3 | 3 | 0 | 0 | 9 |
Baltimore Bays (Rofrano) | 3 | 1 | 0 | 2 | 5 |
Pipeline SC (Male) | 4 | 1 | 1 | 2 | 5 |
Coppermine SC (Manaria) | 4 | 1 | 2 | 1 | 4 |
Cecil FC (Dekowski) | 3 | 0 | 1 | 2 | 2 |
Lutherville-Timonium SC (Stone) | 3 | 0 | 1 | 2 | 2 |
Baltimore Union (LoBiondo) | 4 | 0 | 4 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Charles Village SC (Weeks) Champion T/B |
3 | 2 | 0 | 1 | 7 |
Cockeysville FC (Funes) | 3 | 2 | 0 | 1 | 7 |
Hereford SC (Bull) | 4 | 2 | 1 | 1 | 7 |
Baltimore Union (Ray) | 3 | 2 | 1 | 0 | 6 |
Fallston (Palmer) | 4 | 1 | 2 | 1 | 4 |
Catonsville Cobras (Yorke) | 3 | 1 | 2 | 0 | 3 |
Harford United FC (Anderson) | 3 | 0 | 2 | 1 | 1 |
Mt. Washington SC (Harris) | 3 | 0 | 2 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Freedom SC (Cover) Champion |
4 | 3 | 0 | 1 | 10 |
North Chesapeake FC (Rosati) | 4 | 2 | 1 | 1 | 7 |
Westminster SA (Kohajda) | 4 | 2 | 1 | 1 | 7 |
Phoenix FC (Evans) | 4 | 1 | 0 | 3 | 6 |
Charles Village SC (Juaneza) | 4 | 1 | 2 | 1 | 4 |
Towson United (Cotherman) | 4 | 1 | 2 | 1 | 4 |
Freedom SC (Dougherty) | 3 | 1 | 2 | 0 | 3 |
Northern Elite (Schmitt) | 3 | 0 | 3 | 0 | 0 |