2024 CMSA Fall League Saturday - Boys

U11-2014 Boys

Schedule and Standings

A/B Division Standings

TeamGGamesWWinsLLossesTTiesPPoints
Fallston (Brennan)
Champion
6 5 0 1 16
Baltimore Bays (Brookshire) 6 5 1 0 15
Churchville SC (Reese) 6 3 1 2 11
Towson United (McGivern) 6 3 1 2 11
Old Line FC (Kelly) 6 3 2 1 10
Sobo SC (Passarella) 6 3 2 1 10
Northern Elite (Curry) 6 2 4 0 6
Cockeysville FC (Jaques) 6 1 4 1 4
Mt. Washington SC (Hehn) 6 0 5 1 1
North Carroll SC Cobras (King) 6 0 5 1 1

B-Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Towson United (McKenzie)
Champion
7 7 0 0 21
Baltimore Union (Smith) 7 2 3 2 8
Fallston (Henry) 6 2 2 2 8
Phoenix FC (Struthers-Kennedy) 6 2 4 0 6
Baltimore Bays (Quigley) 6 0 4 2 2

C-Classic Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hereford SC (Goodson)
Champion
6 6 0 0 18
Old Line FC (Pricer) 6 5 1 0 15
Charles Village SC (Schaffer) 6 4 1 1 13
Southeast SC (Hood) 6 4 1 1 13
North Chesapeake SC (Lijewski) 6 4 2 0 12
Fallston (Koukoulis) 6 3 1 2 11
Towson United (Rubin) 6 3 2 1 10
FC Frederick (Enas) 7 3 4 0 9
Churchville SC (Patrick) 6 1 3 2 5
Harford United FC (Voelker) 6 1 4 1 4
Freedom SC (Taylor) 7 1 6 0 3
North Carroll SC Hawks (King) 6 1 5 0 3
Hereford SC (Collier) 6 0 6 0 0
Select Team: