Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Fallston (Brennan) Champion |
3 | 3 | 0 | 0 | 9 |
Sobo SC (Passarella) | 3 | 2 | 0 | 1 | 7 |
Baltimore Bays (Brookshire) | 3 | 2 | 1 | 0 | 6 |
Churchville SC (Reese) | 3 | 2 | 1 | 0 | 6 |
Old Line FC (Kelly) | 3 | 1 | 1 | 1 | 4 |
Towson United (McGivern) | 3 | 1 | 1 | 1 | 4 |
Cockeysville FC (Jaques) | 3 | 1 | 2 | 0 | 3 |
Northern Elite (Curry) | 3 | 1 | 2 | 0 | 3 |
North Carroll SC Cobras (King) | 3 | 0 | 2 | 1 | 1 |
Mt. Washington SC (Hehn) | 3 | 0 | 3 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (McKenzie) Champion |
3 | 3 | 0 | 0 | 9 |
Fallston (Henry) | 4 | 2 | 1 | 1 | 7 |
Baltimore Union (Smith) | 4 | 1 | 2 | 1 | 4 |
Phoenix FC (Struthers-Kennedy) | 4 | 1 | 3 | 0 | 3 |
Baltimore Bays (Quigley) | 3 | 0 | 1 | 2 | 2 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Goodson) Champion |
3 | 3 | 0 | 0 | 9 |
Old Line FC (Pricer) | 3 | 3 | 0 | 0 | 9 |
Fallston (Koukoulis) | 3 | 2 | 0 | 1 | 7 |
Southeast SC (Hood) | 4 | 2 | 1 | 1 | 7 |
North Chesapeake SC (Lijewski) | 3 | 2 | 1 | 0 | 6 |
Charles Village SC (Schaffer) | 2 | 1 | 0 | 1 | 4 |
Churchville SC (Patrick) | 3 | 1 | 1 | 1 | 4 |
Harford United FC (Voelker) | 3 | 1 | 1 | 1 | 4 |
Towson United (Rubin) | 4 | 1 | 2 | 1 | 4 |
FC Frederick (Enas) | 3 | 1 | 2 | 0 | 3 |
Freedom SC (Taylor) | 4 | 1 | 3 | 0 | 3 |
Hereford SC (Collier) | 4 | 0 | 4 | 0 | 0 |
North Carroll SC Hawks (King) | 3 | 0 | 3 | 0 | 0 |